The tallest residential building in the city centre of Bristol. The landmark 26-storey residential tower will provide 375 new homes, comprising 300 one and two-bedroom private rented sector homes apartments and 75 affordable homes, spanning a gross internal floor area of 29,373m2.
Senior Quantity Surveying services to supplement an existing team, providing commercial management of a number of pacakges.
Commercial review and ongoing support including review sessions, Estimating and Quantity Surveying
Design and installation of external facades including structural framing system to multi-storey residential tower blocks providing 297 apartments across two buildings on the former Avon Fire and Rescue headquarters site.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
30 Minute free discovery call where we can discuss your requirements. We can go through any specific needs and explore solutions